Faculty Publications :
| Sr.No | Name of the author/s | Title of Paper | Journal Title /Conference | Year of Publication | ISBN/ISSN Number |
| 1 | Dr. Smita Rohidas Temgire | Digital Transformation In Rural Governance: An Empirical Investigation Of Technology-Enhanced HR Systems And Employee Outcomes Within Panchayati Raj Institutions | International Journal Of Advances In Signal And Image Sciences | 2026 | ISSN: 2457-0370 Volume 12 Issue 1 2026 DOI https://doi.org/10.29284/ksqdnm23 |
| 2 | Dr. Smita Rohidas Temgire | A Study on the Applicability of using the California Psychological Inventory as Psychometric Testing Tool to Analyze Leadership Profiling in Indian Organizations | International Journal of Scientific Research in Engineering and Management | Aug-25 | ISSN: 2582-3930 Volume 9 Issue 8 August 2025.DOI:-10.55041/IJSREM52271(https://ijsrem.com/volume-09-issue-08-august-2025/)Double Blind Peer-Review Scientific Journal |
| 3 | Dr. Smita Rohidas Temgire | Analytical Study of Various Measures of Successful Innovation Management in IT Companies: -With Reference to Various IT Companies Located in Maharashtra State | Journal Communications on Applied Non Linear Analysis | 2025 | ISSN 1074-133X Vol 32 No1(2025) DOI:- https://doi.org/10.52783/cana.v32.6194 |
| 4 | Dr. Smita Rohidas Temgire | Exploring the transformation of Financial Analysis through Advanced Analytics for Enhanced Performance Management | Communications on Applied Non Linear Analysis |
2025 | ISSN 1074-133X Vol 32 No1(2025) DOI:- https://doi.org/10.52783/cana.v32.6193 (https://internationalpubls.com/index.php/cana/article/view/6193) |
| 5 | Dr. Smita Rohidas Temgire | Play, Engage, Repeat: Leveraging Gamification and Machine Learning for Brand Loyalty Among Indian Millennials | Journal of Informatics Education and Research | 2024 | ISSN: 1526-4726 Vol 4 Issue 3 (2024) ABDC Journal (https://jier.org/index.php/journal/issue/view/11) (https://jier.org/index.php/journal/article/view/1892) |
| 6 | Dr. Smita Rohidas Temgire | The Act of Balancing: A Case Study on a Single Working Mother in Urban India | ABDC Journal (https://www.eelet.org.uk/index.php/journal/article/view/2230/2006) (https://www.eelet.org.uk/index.php/journal/article/view/2230) |
2024 | ISSN 2323-5233 Vol14 Issue 4(2024) |
| 7 | Dr. Smita Rohidas Temgire | Investigating the Influence of Dietary Habits on Human Health Across Various Age Groups: A Comprehensive Analysis | African Journal of Biological Sciences | 2024 | Vol 6, Issue 12, 2024 ISSN 2663-2187sourceid/21101106407)(https://www.afjbs.com/uploads/paper/8e34c6e8ff5981d240823546f11c6e52.pdf |
| 8 | Dr. Smita Rohidas Temgire | A Conceptual paper on addressing digital literacy amongst the small-scale women shop owners in mid-urban areas in Pune | Indian Journal of psychology | 2024 | ISSN 0019-5553 , 2024 Impact Factor 7.986 |
| 9 | Dr. Kalpana Lodha | Artificial Intelligence-Based Applications for Improving Learning Outcomes of Cardiovascular Tech Students | International Journal of Interdisciplinary Cultural Studies | 2025 | https://cgscopus.com/index.php/journals/article/view/740 DOI- https://doi.org/10.18848/jp159q61 Vol. 20 No. 1 (2025) International Journal of Interdisciplinary Cultural 10Studies ISSN: 2327-008X (Print), ISSN: 2327-2554 (Online) |
| 10 | Dr. Kalpana Lodha | The Generation Z at Modern Workforce: Challenges and Opportunities | Panamerican Mathematical Journal | March 2025 | ISSN1064-9735,VOL35NO4s(2025) |
| 11 | Dr. Kalpana Lodha | The Role of HR in Managing the Transition to Autonomous Vehicle Production: A Talent Acquisition Perspective | jisem-journal | 10 Feb 2025 | 2025, 10(17s) e-ISSN: 2468-4376 |
| 12 | Dr. Kalpana Lodha | Literature Review: Intrinsic And Extrinsic Rewards On Performance Of Employees In Pune City | Madhya Pradesh Journal of Social Sciences | December 2023 | ISSN: 0973-855X, (Vol 28 No. 2(v), December 2023,UGC-CARE List Group I |
| 13 | Dr. Kalpana Lodha | The Mediating Role Of Organizational Citizenship Behaviour In Between The Organizational Commitments And Organizational Effectiveness: A Literature Review | Madhya Pradesh Journal of Social Sciences | December 2023 | Vol. 28, No: 2(iv), December 2023, (ISSN: 0973-855X) UGC-CARE List Group I Impact Factor: 5.3 |
| 14 | Dr. Kalpana Lodha | Literature Review: The Impact of Monetary Rewards on Employee Performance | Madhya Bharti -Humanities and Social Sciences | JAN-JUNE2024 | ISSN: 0974-0066 UGC Care Group I Journal Vol-85 No. 20 |
| 15 | Dr. Kalpana Lodha | Challenges in Manpower Management: Discuss The Challenges Faced by the Automotive Industry in Managing Manpower Due to Rigid Labor Laws and Complex Legal Systems, Especially Concerning Temporary Increases in Workforce to Meet Demand Fluctuations. | International Journal for Multidisciplinary Research (IJFMR) | May-June 2024 | E-ISSN: 2582-2160 |
| 16 | Dr. Kalpana Lodha | Enhancing Service Quality and Human Resource Flexibility in The Automotive industry :A Literature Review | Madhya Bharti -Humanities and Social Science | January–June: 2024 | UGC Care Group -1 |
| 17 | Dr. Kalpana Lodha | Digital Disruption-Coincidental or Choice for HR Professionals(with Support of TAM) | Journal for Basic SciencesJBS | December 2022 | Volume 22, Issue 12 PAPAER ID JBS/1665 |
| 18 | Dr. Kalpana Lodha | A Study on Impact Of Intrinsic And Extrinsic Rewards On Performance Of Employees In It Sector With Reference To Pune | Madhya Bharti -Humanities and Social Sciences | JAN-JUNE2023 | ISSN 0974-0066 with IF=6.28 Vol. 84, No. 29, January – June : 2023 UGC Care Approved, Group I, Peer Reviewed, Bilingual, Biannual, Multi-disciplinary Referred Journal |
| 19 | Prof. Ketaki Kulkarni | A Study on Personal Financial Planning Among Individuals: A Literature Review | International Journal of Scientific Research in Engineering and Management (IJSREM) | August 2025 | Volume: 09 Issue: 08 | Aug – 2025 SJIF Rating: 8.586 ISSN: 2582-3930 ,Double Blind Peer-Review Scientific Journal |
| 20 | Prof. Ketaki Kulkarni | Exploring the Transformation of Financial Analysis through Advanced Analytics for Enhanced Performance Management | Communications on Applied Nonlinear Analysis | March 2025 | ISSN: 1074-133X Vol 32 No. 1 (2025) |
| 21 | Prof. Ketaki Kulkarni | Analytical Study of Various Measures of Successful Innovation Management in IT Companies: -With Reference to Various IT Companies Located in Maharashtra State | Communications on Applied Nonlinear Analysis | March 2025 | ISSN: 1074-133X |
| 22 | Prof. Ketaki Kulkarni | A Study on Green Banking – Initiative towards Sustainable Rural Banking and Development | Madhya Bharti -Humanities and Social Science | Jan-June 2024 | UGC Care Group -1 |
| 23 | Prof. Ketaki Kulkarni | A Study on Nykaa- Analyzing Sustainability Development Goals Through CSR Activities | Chronicle of NWISMR | April 2023 | Peer-Review |
| 24 | Prof. Samradnyee Dhananjay Mehendale | Portraying the Relationship Between Workplace Environmental Factors and Employee Productivity | Madhya Bharati – Humanities and Social Sciences, | January-June 2024 | UGC Care Group-I Journal ISSN: 0974-0066 Vol-85, No.21, Print Only |
| 25 | Prof. Samradnyee Dhananjay Mehendale | Machine Learning for Auto-Updating the Problem Parameters of Linear Programming Problems Associated With Industrial Processes | Madhya Pradesh Journal of Social Sciences, UGC Care List Group-I | December 2024 | ISSN: 0973-855X, Vol 28 No. 2(iii), Print Only |
| 26 | Prof. Pradnya H. Kulkarni | Cross Border Mergers And Acquisition – Case Studies | Library Progress International | Jul-Dec 2024 | Vol.44 No.3, Jul-Dec 2024: P. 8384-8397 |
| 27 | Prof. Pradnya H. Kulkarni | Cross Border Merger And Acquisition In India: A Review Of Successful Cases | Library Progress International| | Jul-Dec 2024 | Vol.44 No.2s | Jul-Dec 2025 |
